Compare List
Features
Description
CO² Strainers (EPDM O-Ring)
| Ürün Kodu | ØD | Ürün Kodu | ØD | L | Anahtar Ağzı |
| mm. | inç | mm. | |||
| 601010056 | 6 | 601010086 | 1/4" | 71 | 21 |
| 601010057 | 8 | 601010087 | 5/16" | 71 | 21 |
| 601010058 | 10 | 601010088 | 3/8" | 71 | 21 |
| 601010059 | 12 | 601010089 | 1/2" | 71 | 21 |
| 601010060 | 15 | 601010090 | 5/8" | 71 | 21 |
| 601010061 | 18 | 601010091 | 3/4" | 76 | 27 |
| 601010062 | 22 | 601010092 | 7/8" | 76 | 27 |

Mina Basin Mixer with Pop-Up
- Spout length is 116 mm
- Spout height is 91 mm
- Anti-limescale system aerator
- Open in cold position for energy saving
- Maximum water flow rate under 3 bar pressure is 7,8 l/min
- Innovative E.C.A. Hygiene Plus coating